The HBL P@SHA ICT Awards 2025 celebrated the best of Pakistan’s startup ecosystem, showcasing innovation, technology, and entrepreneurship. Recognizing these outstanding contributions, P@SHA, in collaboration with HBL, honored startups, companies, and student teams driving the country’s digital future.
These awards celebrate excellence across multiple sectors of technology from AI and fintech to sustainability, education, and community impact. This year’s winners represent the best of Pakistan’s talent, proving that the country’s digital future is both promising and globally competitive.
Congratulations to all the winners and runners-up for their achievements and contributions to Pakistan’s innovation landscape.
HBL P@SHA ICT Awards 2025 Winners List
Category | Winner | Product/Platform |
Research & Development | Nescop Technologies | Corrosion Control Systems |
Startup | Fortanixor.com | Fortanixor |
Big Data Analytics | Nadra Technologies Ltd. | e-Sahulat |
Internet of Things (IoT) | DynaSys Networks | ALEF |
Artificial Intelligence | Cygnus Creative Software Pvt. Ltd. | Orbit-Ed |
Sustainability & Environment (Set 1) | Aabshar | Aabshar-WQI |
Marketing Solutions | The Synergates Business Solution | Pulse CX |
Security Solutions | Rapidev | Owlsense |
Professional Services | Softech Worldwide | Vidizmo |
ICT Services | Covalent Pvt Ltd | Taabiir Platform |
Finance & Accounting (Fintech) | Innovative Pvt Ltd | iEngage |
Top Exporter | Systems Limited | – |
Export Growth | Remire Solutions (Pvt.) Ltd. | – |
Gender Diversity | Contour Software (Pvt.) Ltd. | – |
CSR (Corporate Social Responsibility) | NETSOL Technologies | – |
Tertiary Students | Institute of Space Technology | GeoGemma (Google Research) |
Senior Students | Fazaia Inter College Jinnah Camp | SenseGuard |
Junior Students | Utech Digital Education | Generic Care |
Digital Government | KP Culture & Tourism Authority | Tourist Management Information System |
Transport | Monit | Sentinel Road Safety |
Supply Chain & Logistics | LOADe Technology (Pvt.) Ltd. | LOADe Tech |
Manufacturing | MTronic | – |
Engineering & Construction | Kodifly Limited | SpatialSense |
Agriculture | Zarai Mandi | Zarai Mandi Mobile App |
Sustainability & Environment (Set 2) | DynaSys Networks | Automated Flood Warning |
Education | Teach the World Foundation | Digital MicroSchools |
Indigenous/Regional Services | Global Animal Passport Registration | Animal Passport |
Community Services | Khudi Ventures | MilKar Pakistan |
Marketplaces | Highfy | Highfy |
Tourism & Hospitality | Bookme | Bookme Platform |
Digital Marketing & Advertising | The SquarePeg | CMOontheGO |
Retail & Distribution | Quickgen Technologies | Scientix |
Real Estate | DigiEstate (Pvt.) Ltd. | DigiEstate Platform |
Category | Runner-Up(s) | Product / Platform |
Research & Development | Xylexa (Pvt) Ltd | XyCAD |
Startup | Aabshar; Concept Loop (Pvt.) Ltd. | Aabshar-WQI; EcoGrete |
Big Data Analytics | Tech Sirat Technologies; Sofcom Private Limited | DawaAppTak; Harmony (HCM Software) |
Internet of Things (IoT) | RapidNet Connect; Concept Loop (Pvt.) Ltd. | RapidNet; EcoGrete® |
Artificial Intelligence | Unikrew Solutions (Pvt.) Ltd.; Covalent Pvt Ltd | Faceoff (Digital Identity Platform); AVA |
Sustainability & Environment (Aabshar-WQI) | Ecoplast; Scitforte | Ecoplast; ESG |
Marketing Solutions | Social Champ | Social Champ |
Security Solutions | QBS Co; Meraal Cyber Security | Lockkeyz; Threat Fence |
Professional Services (Legal, HR, etc.) | Cygnus Creative Software Pvt. Ltd.; Tribe Consulting | Orbit-Ed; Sales Whisperer AI |
ICT Services | TENPEARLS (Pvt.) Ltd.; DynaSys Networks; SyntecX Solutions Pvt. Ltd. | Symbox (Low-Code BPA); ALEF; SyntracX |
Finance & Accounting (Fintech) | LOVE FOR DATA; Quintessentia | GraphMind (Transaction Monitoring); Hisaab Dost |
Top Exporter | Contour Software (Pvt.) Ltd. | — |
Export Growth | Contour Software (Pvt.) Ltd. | — |
Gender Diversity | WRP (Pvt.) Ltd.; LantroTech | — |
CSR | Sybrid Pvt. Ltd. | Sybrid Pvt. Ltd. |
Tertiary Students — Runners-Up | National University of Sciences & Technology (NUST); NUST CEME; Fatima Jinnah Women University, Rawalpindi | OsteoScreen; Swift Chip Nexus; Speech-Enabled Machine Translation for Pakistani Languages |
Tertiary Students — Appreciation Awards | Institute of Space Technology; Bahria University; Bahria University Islamabad | Design & Development of Digital Twin for 1U CubeSat; NeuroScanAI; AI-Driven Wheat Rust Detection |
Senior Students — Runner-Up | Aitchison College | AegisRx |
Senior Students — Appreciation Awards | ClonLara; Aga Khan Higher Secondary School, Karachi; Lahore Grammar School | Earth Warriroz Story Land; Blind Tech Revolution; NutriMama |
Junior Students — Runner-Up(s) | American Lycetuff DNK; American Lycetuff DNK; Utech Digital Education | Smart Touchless Water Tap; Blind Glasses; Road Eye |
Junior Students — Appreciation Awards | GHSS No. 1 Kohat; Sultan Muhammed Shah Aga Khan School Karimabad; American Lycetuff DNK | IoT-Based Home Automation (ESP MCU + MIT App); Website & Smart Chatbot for Small Businesses; Smart Dustbin |
Digital Government, Govt. & Citizen Services | Nadra Technologies Limited; KP IT Board | e-Sahulat; Dastak |
Transport | EJMIRAL Aviation Systems | AEROST |
Supply Chain & Logistics | SyntecX Solutions (Where.Works); Monit | Where.Works (Smart Workforce Mgmt); E-Sealing |
Manufacturing | Markhor3D | M3D Markhor3D D8500 Enabler 3D Printer |
Engineering & Construction | RADWI Electronics (Pvt) Ltd.; Homevism (SMC-Pvt.) | AccessIO (Smart Locks); Homevism |
Agriculture | DynaSys Networks | IoT Smart Farms |
Sustainability & Environment (Flood Warning) | EcoGen | EcoGreatea |
Education | GLOWSIMS Educational Services (Pvt.) Ltd. | Glowsims |
Indigenous / Regional Services | Pakistan Data Management Services; Hire in Pak (Pvt.) Ltd. | Easy Pashto Keyboard; Hire in Pakistan |
Community Services | Systems Limited | Hami |
Marketplaces | Markaz Technologies; Shahruh Technologies (Pvt.) Ltd. | Markaz App; Printable.pk |
Tourism & Hospitality | — | Not specified |
Digital Marketing & Advertising | TorontoDigits | SEO Repair Kit |
Retail & Distribution | Netstech Software Solutions | CloudPOS |
Real Estate | — | Not specified |
Driving Innovation in Pakistan
The P@SHA ICT Awards 2025 are more than a celebration of winners they are a reminder of the limitless potential within Pakistan’s startup ecosystem. Each startup, student team, and visionary leader showcased here proves that innovation is not confined by resources but fueled by passion, resilience, and determination. As these changemakers continue to push boundaries, they inspire the next generation of dreamers to build, to create, and to believe that Pakistan can stand tall as a hub of global innovation.
The winners of the HBL P@SHA ICT Awards 2025 reflect the breadth and depth of Pakistan’s innovation ecosystem. From young student teams designing impactful solutions, to established companies driving exports and global recognition, these awards underline the fact that Pakistan is steadily making its mark in the global technology landscape.
As the ecosystem grows, initiatives like these awards not only recognize achievement but also inspire the next generation of entrepreneurs to innovate, build, and transform industries.
Congratulations once again to all the winners and participants for their inspiring contributions!
FAQ
The P@SHA ICT Awards are an annual recognition of innovation and excellence in Pakistan’s technology sector, honoring startups, established companies, and student innovators across multiple categories.
The awards are organized by P@SHA (Pakistan Software Houses Association), in collaboration with partners like HBL, to celebrate and promote Pakistan’s growing ICT industry.
The 2025 awards featured categories such as Artificial Intelligence, Fintech, Internet of Things, Big Data, Sustainability, Education, Tourism, Digital Government, and more, highlighting the diversity of Pakistan’s startup ecosystem.
Runners-up represent some of the most promising innovators in Pakistan’s tech space. Even though they didn’t take the top spot, their solutions are making real impact and showcase the depth of talent in the ecosystem.
Startups and companies can apply through P@SHA’s official ICT Awards portal, where applications are announced annually. They go through a rigorous judging process before winners and runners-up are finalized.